Market report, updated
Search with mo neighborhood and sort latest and alert status
Over the last 6 months, homes sold for 98.2% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 315 sales in Jun. Last month: 212.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
230 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
132 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 850 N Lake Shore Drive Unit #907Chicago, Illinois 60611 | 2 | 2 | 1,402 | $929,000 | $662 | 0 days |
| 345 N Lasalle Street Unit #2309Chicago, Illinois 60654 | — | 1 | 570 | $195,000 | $342 | 1 day |
| 600 N Lake Shore Drive Unit #1212Chicago, Illinois 60611 | 3 | 3 | 2,547 | $1,750,000 | $687 | 1 day |
| 600 N Lake Shore Drive Unit #2011Chicago, Illinois 60611 | 3 | 3 | 2,124 | $1,380,000 | $649 | 1 day |
| 360 W Illinois Street Unit #526Chicago, Illinois 60654 | 1 | 1 | 940 | $390,000 | $414 | 1 day |
| 1110 N Lake Shore Drive Unit #31NChicago, Illinois 60611 | 4 | 3 | 2,500 | $1,400,000 | $560 | 1 day |
| 180 E Pearson Street Unit #3707Chicago, Illinois 60611 | 3 | 4 | 2,754 | $1,797,747 | $652 | — |
| 680 N Lake Shore Drive Unit #217Chicago, Illinois 60611 | 1 | 1 | 931 | $315,000 | $338 | 2 days |
| 201 E Chestnut Street Unit #23CChicago, Illinois 60611 | 1 | 1 | 1,050 | $350,000 | $333 | — |
| 302 E Garfield StreetDavenport, Iowa 52803 | 3 | 1 | 1,805 | $195,000 | $108 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
81 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
219 of 221 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1660 N La Salle Drive Unit #501Chicago, Illinois 60614 | 2 | 2 | — | $400,000 | — | 2 days |
| 1540 N North Park Avenue Unit #3SChicago, Illinois 60610 | 3 | 2 | — | $999,900 | — | 8 days |
| 240 E Illinois Street Unit #2504Chicago, Illinois 60611 | 2 | 2 | 1,293 | $624,900 | $483 | 9 days |
| 505 N Lake Shore Drive Unit #D9Chicago, Illinois 60611 | — | — | — | $75,000 | — | — |
| 1720 N La Salle Drive Unit #42Chicago, Illinois 60614 | 3 | 3 | — | $850,000 | — | — |
| 1432 N Orleans Street Unit #AChicago, Illinois 60610 | 3 | 2 | 2,100 | $795,000 | $378 | — |
| 21 W Chestnut Street Unit #510Chicago, Illinois 60610 | 2 | 2 | 1,384 | $575,000 | $415 | 11 days |
| 850 N Lake Shore Drive Unit #1105Chicago, Illinois 60611 | 2 | 2 | 1,737 | $1,290,000 | $742 | 0 days |
| 905 E Laurel StreetDavenport, Iowa 52803 | 2 | 1 | 1,036 | $30,000 | $28 | 2 days |
| 222 E Pearson Street Unit #2002Chicago, Illinois 60611 | 2 | 2 | 1,700 | $625,000 | $367 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
414 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
125 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 200 E Delaware Place Unit #5CChicago, Illinois 60611 | 2 | 2 | 1,550 | $475,000 | 90.5% | $306 | — | Nov 20, 2026 |
| 1660 N Lasalle Drive Unit #305Chicago, Illinois 60614 | 1 | 1 | 850 | $315,000 | 95.5% | $370 | 14 days | Nov 20, 2026 |
| 2004 College AvenueDavenport, Iowa 52803 | 4 | 2 | 1,532 | $47,000 | 104.4% | $30 | 2 days | Nov 20, 2026 |
| 68 W Schiller StreetChicago, Illinois 60610 | 2 | 2 | — | $709,500 | 110.0% | — | — | Nov 20, 2026 |
| 1728 N Hudson AvenueChicago, Illinois 60614 | 4 | 5 | 4,000 | $2,060,000 | 98.1% | $515 | — | Nov 20, 2026 |
| 1960 N Lincoln Park West Unit #2601Chicago, Illinois 60614 | 1 | 1 | — | $290,000 | 96.7% | — | 17 days | Nov 20, 2026 |
| 850 N Lake Shore Drive Unit #1502Chicago, Illinois 60611 | 2 | 2 | 1,429 | $936,000 | 102.5% | $655 | 0 days | Nov 20, 2026 |
| 918 W Locust StreetDavenport, Iowa 52804 | 3 | 1 | 1,264 | $68,000 | 86.1% | $53 | — | Nov 20, 2026 |
| 100 E Huron Street Unit #1906Chicago, Illinois 60611 | 2 | 2 | 1,365 | $550,000 | 96.5% | $402 | — | Nov 20, 2026 |
| 611 S Wells Street Unit #908Chicago, Illinois 60607 | 1 | 1 | 710 | $305,000 | 108.9% | $429 | 41 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.