Market report, updated
Search in the neighborhood of Streeterville
Over the last 12 months, homes sold for 97.2% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 81 sales in May. Last month: 67.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
75 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
208 of 209 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 180 E Pearson Street Unit #4601Chicago, Illinois 60611 | 3 | 3 | 2,754 | $2,150,000 | $780 | — |
| 435 N Michigan Avenue Unit #1803Chicago, Illinois 60611 | 3 | 4 | 3,390 | $2,875,000 | $848 | 1 day |
| 161 E Chicago Avenue Unit #2401Chicago, Illinois 60611 | 2 | 3 | 2,023 | $995,000 | $491 | — |
| 680 N Lake Shore DriveChicago, Illinois 60611 | 1 | 1 | 931 | $315,000 | $338 | 1 day |
| 840 N Lake Shore Drive Unit #P-085TChicago, Illinois 60611 | — | — | — | $75,000 | — | 1 day |
| 175 E Delaware Place Unit #5504Chicago, Illinois 60611 | 2 | 2 | 1,608 | $475,000 | $295 | 2 days |
| 777 N Michigan Avenue Unit #3406Chicago, Illinois 60611 | — | 1 | 600 | $179,000 | $298 | 4 days |
| 260 E Chestnut Street Unit #3004Chicago, Illinois 60611 | 2 | 2 | 1,409 | $434,000 | $308 | 4 days |
| 240 E Illinois Street Unit #2504Chicago, Illinois 60611 | 2 | 2 | 1,293 | $624,900 | $483 | 4 days |
| 240 E Illinois Street Unit #405Chicago, Illinois 60611 | 1 | 1 | 933 | $399,000 | $427 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
21 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
68 of 69 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 505 N Lake Shore Drive Unit #D9Chicago, Illinois 60611 | — | — | — | $75,000 | — | — |
| 850 N Lake Shore Drive Unit #1105Chicago, Illinois 60611 | 2 | 2 | 1,737 | $1,290,000 | $742 | 0 days |
| 850 N Lake Shore Drive Unit #1102Chicago, Illinois 60611 | 2 | 2 | 1,429 | $996,000 | $696 | 0 days |
| 850 N Dewitt Place Unit #12CChicago, Illinois 60611 | — | 1 | 600 | $179,999 | $299 | 14 days |
| 880 N Lake Shore Drive Unit #22FChicago, Illinois 60611 | 1 | 1 | 785 | $210,000 | $267 | 18 days |
| 200 E Delaware Place Unit #19AChicago, Illinois 60611 | 3 | 2 | — | $799,900 | — | 20 days |
| 400 E Ohio Street Unit #403Chicago, Illinois 60611 | 2 | 2 | 1,650 | $475,000 | $287 | 21 days |
| 850 N Lake Shore Drive Unit #1908Chicago, Illinois 60611 | 1 | 1 | 1,040 | $639,000 | $614 | 26 days |
| 505 N Mcclurg Court Unit #204Chicago, Illinois 60611 | 2 | 3 | 1,770 | $859,000 | $485 | — |
| 260 E Chestnut Street Unit #512Chicago, Illinois 60611 | 2 | 1 | — | $299,800 | — | 26 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
100 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 600 N Lake Shore Drive Unit #4211Chicago, Illinois 60611 | 3 | 3 | 2,124 | $1,450,000 | 96.7% | $682 | — | Nov 16, 2026 |
| 159 E Walton Place Unit #28AChicago, Illinois 60611 | 3 | 3 | 5,400 | $4,325,000 | 88.3% | $800 | — | Nov 16, 2026 |
| 180 E Pearson Street Unit #7203Chicago, Illinois 60611 | 4 | 4 | 3,320 | $2,800,000 | 96.6% | $843 | — | Nov 13, 2026 |
| 260 E Chestnut Street Unit #2505Chicago, Illinois 60611 | 1 | 1 | 1,080 | $247,500 | 95.2% | $229 | — | Nov 12, 2026 |
| 600 N Fairbanks Court Unit #2704Chicago, Illinois 60611 | 1 | 1 | 873 | $457,000 | 105.5% | $523 | 26 days | Nov 10, 2026 |
| 850 N Lake Shore Drive Unit #1804Chicago, Illinois 60611 | 1 | 1 | 1,040 | $569,000 | 100.0% | $547 | 25 days | Nov 10, 2026 |
| 160 E Illinois Street Unit #1007Chicago, Illinois 60611 | 2 | 2 | 1,100 | $480,000 | 96.2% | $436 | 128 days | Nov 9, 2026 |
| 401 E Ontario Street Unit #806Chicago, Illinois 60611 | 1 | 1 | 800 | $250,000 | 100.0% | $312 | 15 days | Nov 6, 2026 |
| 880 N Lake Shore Drive Unit #4BChicago, Illinois 60611 | 1 | 1 | — | $335,000 | 100.0% | — | 4 days | Nov 6, 2026 |
| 512 N Mcclurg Court Unit #501Chicago, Illinois 60611 | 2 | 2 | 1,445 | $450,000 | 95.9% | $311 | — | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.