Market report, updated
Search in the city of Winnetka
Over the last 12 months, homes sold for 104.5% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in May. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1288 Sunview LaneWinnetka, Illinois 60093 | 5 | 5 | 3,914 | $1,995,000 | $509 | — |
| 518 Winnetka Avenue Unit #205Winnetka, Illinois 60093 | 1 | 2 | 1,060 | $425,000 | $400 | — |
| 561 Hill Terrace Unit #310Winnetka, Illinois 60093 | 1 | 1 | 550 | $315,000 | $572 | — |
| 1390 Scott AvenueWinnetka, Illinois 60093 | 6 | 5 | 4,046 | $1,975,000 | $488 | 8 days |
| 795 Pine StreetWinnetka, Illinois 60093 | 6 | 7 | 5,500 | $3,499,000 | $636 | 15 days |
| 1097 Merrill Street Unit #G2Winnetka, Illinois 60093 | 2 | 1 | 820 | $285,000 | $347 | — |
| 510 Ash StreetWinnetka, Illinois 60093 | — | — | — | $1,995,000 | — | 35 days |
| 510 Ash StreetWinnetka, Illinois 60093 | 5 | 3 | 3,000 | $1,995,000 | $665 | — |
| 360 Green Bay Road Unit #1DWinnetka, Illinois 60093 | 2 | 2 | 2,137 | $1,049,000 | $490 | 36 days |
| 1128 Mt. Pleasant RoadWinnetka, Illinois 60093 | 5 | 9 | 6,950 | $3,999,000 | $575 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 550 Locust StreetWinnetka, Illinois 60093 | — | — | — | $1,050,000 | — | — |
| 550 Locust StreetWinnetka, Illinois 60093 | 3 | 2 | 1,375 | $1,050,000 | $763 | — |
| 381 Linden StreetWinnetka, Illinois 60093 | 4 | 3 | 2,786 | $1,599,000 | $573 | 7 days |
| 285 Woodlawn AvenueWinnetka, Illinois 60093 | 4 | 6 | 3,697 | $2,100,000 | $568 | 14 days |
| 1450 Asbury AvenueWinnetka, Illinois 60093 | 4 | 3 | 2,300 | $1,385,000 | $602 | 15 days |
| 1230 Lindenwood DriveWinnetka, Illinois 60093 | 4 | 4 | 2,654 | $1,475,000 | $555 | 4 days |
| 640 Winnetka Mews Unit #403Winnetka, Illinois 60093 | 4 | 3 | 2,000 | $1,150,000 | $575 | 8 days |
| 1140 Oakley AvenueWinnetka, Illinois 60093 | 4 | 5 | 4,509 | $2,495,000 | $553 | 32 days |
| 936 Fisher LaneWinnetka, Illinois 60093 | 5 | 6 | 7,736 | $2,750,000 | $355 | 36 days |
| 42 Woodley RoadWinnetka, Illinois 60093 | 4 | 6 | 4,225 | $1,750,000 | $414 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
47 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
170 of 187 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1163 Asbury AvenueWinnetka, Illinois 60093 | 4 | 3 | 2,490 | $1,125,000 | 115.4% | $451 | — | Nov 16, 2026 |
| 602 Lincoln AvenueWinnetka, Illinois 60093 | 2 | 2 | 1,328 | $575,000 | 109.5% | $432 | 5 days | Nov 13, 2026 |
| 650 Winnetka Mews Unit #109Winnetka, Illinois 60093 | 3 | 3 | 1,766 | $1,050,000 | 100.0% | $594 | — | Nov 10, 2026 |
| 874 Boal ParkwayWinnetka, Illinois 60093 | 5 | 5 | — | $1,275,000 | 91.1% | — | 9 days | Nov 6, 2026 |
| 1440 Tower RoadWinnetka, Illinois 60093 | 5 | 3 | 3,280 | $2,050,000 | 105.1% | $625 | — | Nov 2, 2026 |
| 1192 Chatfield RoadWinnetka, Illinois 60093 | 3 | 5 | 3,610 | $2,350,000 | 94.0% | $650 | — | Oct 30, 2026 |
| 590 Willow RoadWinnetka, Illinois 60093 | 5 | 4 | — | $1,520,000 | 126.7% | — | 4 days | Oct 27, 2026 |
| Address not availableWinnetka, Illinois 60093 | 5 | 10 | 5,004 | $2,875,000 | 99.1% | $574 | 3 days | Oct 23, 2026 |
| Address not availableWinnetka, Illinois 60093 | 2 | 2 | 1,970 | $925,000 | 102.9% | $469 | 9 days | Oct 23, 2026 |
| 64 Locust RoadWinnetka, Illinois 60093 | 4 | 5 | 7,500 | $2,800,000 | 100.0% | $373 | — | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.